List of municipalities of Finland
Appearance
(Redirected from List of Finnish municipalities by population)
This is a list of municipalities in Finland. There are a total of 309 municipalities, of which 114 have both a Finnish and a Swedish name.[1] These municipalities are listed by the name in the local majority language, with the name in the other national language provided in parentheses. Finnish is the majority language in 99 of these 114 municipalities, while Swedish is the majority language in the remaining 15 municipalities. The four municipalities that are wholly or partly within the Sami native region have their names also given in the local Sami languages.[note 1]
Municipality | Administrative center | Location on map | Land area (km2)[2] | Population (2024-12-31)[3] | Density (/km2) |
---|---|---|---|---|---|
Finland total | 303,963 | 5,637,214 | 18.5 | ||
Akaa (Swedish: Ackas) | Toijala | 293 | 16,383 | 55.9 | |
Alajärvi | Alajärvi | 1,009 | 9,083 | 9.0 | |
Alavieska | Alavieska | 252 | 2,412 | 9.6 | |
Alavus (Swedish: Alavo) | Alavus | 1,087 | 10,780 | 9.9 | |
Asikkala | Vääksy | 563 | 7,889 | 14.0 | |
Askola | Askola | 212 | 4,649 | 21.9 | |
Aura | Aura | 95 | 3,965 | 41.7 | |
Brändö | Åva | 108 | 436 | 4.0 | |
Eckerö | Eckerö (Överby) | 108 | 957 | 8.9 | |
Enonkoski | Enonkoski | 306 | 1,288 | 4.2 | |
Enontekiö (Northern Sami: Eanodat, Swedish: Enontekis) | Hetta | 7,953 | 1,764 | 0.2 | |
Espoo (Swedish: Esbo) | Espoon keskus | 312 | 321,031 | 1,027.8 | |
Eura | Eura | 579 | 11,086 | 19.2 | |
Eurajoki (Swedish: Euraåminne) | Eurajoki | 515 | 9,053 | 17.6 | |
Evijärvi | Evijärvi | 354 | 2,270 | 6.4 | |
Finström | Godby | 123 | 2,619 | 21.2 | |
Forssa | Forssa | 249 | 16,470 | 66.2 | |
Föglö | Föglö (Degerby) | 135 | 507 | 3.8 | |
Geta | Geta (Vestergeta) | 85 | 515 | 6.1 | |
Haapajärvi | Haapajärvi | 766 | 6,491 | 8.5 | |
Haapavesi | Haapavesi | 1,050 | 6,367 | 6.1 | |
Hailuoto (Swedish: Karlö) | Hailuoto | 206 | 922 | 4.5 | |
Halsua (Swedish: Halso) | Halsua | 413 | 985 | 2.4 | |
Hamina (Swedish: Fredrikshamn) | Hamina | 610 | 19,316 | 31.7 | |
Hammarland | Hammarland (Kattby) | 139 | 1,637 | 11.8 | |
Hankasalmi | Hankasalmi | 572 | 4,509 | 7.9 | |
Hanko (Swedish: Hangö) | Hanko | 117 | 7,700 | 65.6 | |
Harjavalta | Harjavalta | 123 | 6,650 | 53.9 | |
Hartola (Swedish: Gustav Adolfs) | Hartola | 543 | 2,478 | 4.6 | |
Hattula | Parola | 358 | 9,362 | 26.2 | |
Hausjärvi | Oitti | 389 | 7,901 | 20.3 | |
Heinola | Heinola | 676 | 17,827 | 26.4 | |
Heinävesi | Heinävesi | 1,030 | 2,929 | 2.8 | |
Helsinki (Swedish: Helsingfors) | Helsinki | 214 | 684,589 | 3,192.7 | |
Hirvensalmi | Hirvensalmi | 465 | 2,058 | 4.4 | |
Hollola | Salpakangas | 651 | 22,855 | 35.1 | |
Huittinen (Swedish: Vittis) | Huittinen (Lauttakylä) | 533 | 9,553 | 17.9 | |
Humppila | Humppila | 148 | 2,096 | 14.2 | |
Hyrynsalmi | Hyrynsalmi | 1,421 | 2,004 | 1.4 | |
Hyvinkää (Swedish: Hyvinge) | Hyvinkää | 323 | 47,047 | 145.8 | |
Hämeenkyrö (Swedish: Tavastkyro) | Hämeenkyrö | 464 | 10,339 | 22.3 | |
Hämeenlinna (Swedish: Tavastehus) | Hämeenlinna | 1,785 | 68,376 | 38.3 | |
Ii (Swedish: Ijo) | Ii (Iin Hamina) | 1,616 | 9,788 | 6.1 | |
Iisalmi (Swedish: Idensalmi) | Iisalmi | 763 | 20,462 | 26.8 | |
Iitti (Swedish: Itis) | Kausala | 590 | 6,402 | 10.9 | |
Ikaalinen (Swedish: Ikalis) | Ikaalinen | 750 | 6,766 | 9.0 | |
Ilmajoki (Swedish: Ilmola) | Ilmajoki | 577 | 12,426 | 21.5 | |
Ilomantsi (Swedish: Ilomants) | Ilomantsi | 2,763 | 4,381 | 1.6 | |
Imatra | Imatra (Mansikkala) | 155 | 24,729 | 159.6 | |
Inari (Inari Sami: Aanaar, Skolt Sami: Aanar, Northern Sami: Anár, Swedish: Enare) | Ivalo | 15,060 | 7,226 | 0.5 | |
Ingå (Finnish: Inkoo) | Ingå | 351 | 5,400 | 15.4 | |
Isojoki (Swedish: Storå) | Isojoki | 642 | 1,794 | 2.8 | |
Isokyrö (Swedish: Storkyro) | Isokyrö | 354 | 4,320 | 12.2 | |
Jakobstad (Finnish: Pietarsaari) | Jakobstad | 89 | 19,569 | 221.1 | |
Janakkala | Turenki | 547 | 16,031 | 29.3 | |
Joensuu | Joensuu | 2,382 | 78,743 | 33.1 | |
Jokioinen (Swedish: Jockis) | Jokioinen | 180 | 4,857 | 26.9 | |
Jomala | Jomala (Prästgården) | 143 | 5,794 | 40.6 | |
Joroinen (Swedish: Jorois) | Joroinen | 575 | 4,553 | 7.9 | |
Joutsa | Joutsa | 867 | 4,096 | 4.7 | |
Juuka (Swedish: Juga) | Juuka | 1,502 | 4,157 | 2.8 | |
Juupajoki | Korkeakoski | 258 | 1,666 | 6.4 | |
Juva | Juva | 1,163 | 5,673 | 4.9 | |
Jyväskylä | Jyväskylä | 1,171 | 149,269 | 127.5 | |
Jämijärvi | Jämijärvi | 215 | 1,659 | 7.7 | |
Jämsä | Jämsä | 1,571 | 19,110 | 12.2 | |
Järvenpää (Swedish: Träskända) | Järvenpää | 38 | 46,866 | 1,248.4 | |
Kaarina (Swedish: S:t Karins) | Kaarina | 151 | 36,563 | 242.8 | |
Kaavi | Kaavi | 674 | 2,590 | 3.8 | |
Kajaani (Swedish: Kajana) | Kajaani | 1,835 | 36,438 | 19.9 | |
Kalajoki | Kalajoki | 924 | 12,267 | 13.3 | |
Kangasala | Kangasala | 658 | 33,966 | 51.6 | |
Kangasniemi | Kangasniemi | 1,069 | 5,063 | 4.7 | |
Kankaanpää | Kankaanpää | 1,021 | 12,478 | 12.2 | |
Kannonkoski | Kannonkoski | 445 | 1,184 | 2.7 | |
Kannus | Kannus | 468 | 5,264 | 11.2 | |
Karijoki (Swedish: Bötom) | Karijoki | 186 | 1,159 | 6.2 | |
Karkkila (Swedish: Högfors) | Karkkila | 242 | 8,444 | 34.8 | |
Karstula | Karstula | 887 | 3,575 | 4.0 | |
Karvia | Karvia | 502 | 2,172 | 4.3 | |
Kaskinen (Swedish: Kaskö) | Kaskinen | 11 | 1,240 | 116.5 | |
Kauhajoki | Kauhajoki | 1,299 | 12,524 | 9.6 | |
Kauhava | Kauhava | 1,314 | 15,049 | 11.5 | |
Kauniainen (Swedish: Grankulla) | Kauniainen | 6 | 10,247 | 1,739.7 | |
Kaustinen (Swedish: Kaustby) | Kaustinen | 354 | 4,116 | 11.6 | |
Keitele | Keitele | 483 | 1,990 | 4.1 | |
Kemi | Kemi | 95 | 19,404 | 203.4 | |
Kemijärvi | Kemijärvi | 3,504 | 6,952 | 2.0 | |
Keminmaa | Keminmaa (Laurila) | 627 | 7,604 | 12.1 | |
Kempele | Kempele station | 110 | 19,652 | 178.4 | |
Kerava (Swedish: Kervo) | Kerava | 31 | 38,476 | 1,256.2 | |
Keuruu (Swedish: Keuru) | Keuruu | 1,258 | 9,123 | 7.3 | |
Kihniö | Kihniö | 357 | 1,699 | 4.8 | |
Kimitoön (Finnish: Kemiönsaari) | Kimito | 687 | 6,369 | 9.3 | |
Kinnula | Kinnula | 460 | 1,493 | 3.2 | |
Kirkkonummi (Swedish: Kyrkslätt) | Kirkkonummi | 367 | 41,660 | 113.6 | |
Kitee (Swedish: Kides) | Kitee | 1,254 | 9,568 | 7.6 | |
Kittilä | Kittilä | 8,095 | 6,833 | 0.8 | |
Kiuruvesi | Kiuruvesi | 1,328 | 7,356 | 5.5 | |
Kivijärvi | Kivijärvi | 484 | 1,011 | 2.1 | |
Kokemäki (Swedish: Kumo) | Kokemäki | 480 | 6,672 | 13.9 | |
Kokkola (Swedish: Karleby) | Kokkola | 1,446 | 48,368 | 33.4 | |
Kolari | Kolari | 2,559 | 3,978 | 1.6 | |
Konnevesi | Konnevesi | 513 | 2,441 | 4.8 | |
Kontiolahti (Swedish: Kontiolax) | Kontiolahti | 800 | 15,071 | 18.8 | |
Korsholm (Finnish: Mustasaari) | Smedsby | 849 | 19,744 | 23.2 | |
Korsnäs | Korsnäs | 236 | 1,989 | 8.4 | |
Koski Tl (Swedish: Koskis) | Koski | 192 | 2,185 | 11.4 | |
Kotka | Kotka | 272 | 50,210 | 184.5 | |
Kouvola | Kouvola | 2,558 | 78,399 | 30.7 | |
Kristinestad (Finnish: Kristiinankaupunki) | Kristinestad | 683 | 6,128 | 9.0 | |
Kronoby (Finnish: Kruunupyy) | Kronoby | 713 | 6,332 | 8.9 | |
Kuhmo | Kuhmo | 4,807 | 7,477 | 1.6 | |
Kuhmoinen (Swedish: Kuhmois) | Kuhmoinen | 661 | 2,037 | 3.1 | |
Kumlinge | Kumlinge | 99 | 274 | 2.8 | |
Kuopio | Kuopio | 3,242 | 125,668 | 38.8 | |
Kuortane | Kuortane | 462 | 3,336 | 7.2 | |
Kurikka | Kurikka | 1,725 | 19,509 | 11.3 | |
Kustavi (Swedish: Gustavs) | Kustavi | 166 | 967 | 5.8 | |
Kuusamo | Kuusamo | 4,979 | 14,873 | 3.0 | |
Kyyjärvi | Kyyjärvi | 448 | 1,155 | 2.6 | |
Kärkölä | Järvelä | 257 | 4,088 | 15.9 | |
Kärsämäki | Kärsämäki | 697 | 2,371 | 3.4 | |
Kökar | Kökar (Karlby) | 64 | 227 | 3.6 | |
Lahti (Swedish: Lahtis) | Lahti | 460 | 121,383 | 264.2 | |
Laihia (Swedish: Laihela) | Laihia | 505 | 7,657 | 15.2 | |
Laitila (Swedish: Letala) | Laitila | 532 | 8,488 | 16.0 | |
Lapinjärvi (Swedish: Lappträsk) | Lapinjärvi | 330 | 2,434 | 7.4 | |
Lapinlahti | Lapinlahti | 1,097 | 8,864 | 8.1 | |
Lappajärvi | Lappajärvi | 421 | 2,758 | 6.6 | |
Lappeenranta (Swedish: Villmanstrand) | Lappeenranta | 1,434 | 73,369 | 51.2 | |
Lapua (Swedish: Lappo) | Lapua | 737 | 14,029 | 19.0 | |
Larsmo (Finnish: Luoto) | Larsmo (Holm) | 143 | 5,881 | 41.2 | |
Laukaa (Swedish: Laukas) | Laukaa | 649 | 18,873 | 29.1 | |
Lemi | Lemi | 218 | 2,850 | 13.1 | |
Lemland | Lemland (Söderby) | 113 | 2,133 | 18.8 | |
Lempäälä | Lempäälä | 270 | 24,815 | 92.1 | |
Leppävirta | Leppävirta | 1,136 | 8,975 | 7.9 | |
Lestijärvi | Lestijärvi | 480 | 665 | 1.4 | |
Lieksa | Lieksa | 3,418 | 10,057 | 2.9 | |
Lieto (Swedish: Lundo) | Lieto | 301 | 20,666 | 68.8 | |
Liminka (Swedish: Limingo) | Liminka | 637 | 10,196 | 16.0 | |
Liperi (Swedish: Libelits) | Liperi | 727 | 11,910 | 16.4 | |
Lohja (Swedish: Lojo) | Lohja | 940 | 45,693 | 48.6 | |
Loimaa | Loimaa | 848 | 15,304 | 18.0 | |
Loppi | Loppi | 598 | 7,658 | 12.8 | |
Loviisa (Swedish: Lovisa) | Loviisa | 820 | 14,348 | 17.5 | |
Luhanka | Luhanka | 215 | 711 | 3.3 | |
Lumijoki | Lumijoki | 214 | 2,007 | 9.4 | |
Lumparland | Lumparland (Klemetsby) | 36 | 371 | 10.2 | |
Luumäki | Taavetti | 750 | 4,359 | 5.8 | |
Malax (Finnish: Maalahti) | Malax | 522 | 5,420 | 10.4 | |
Mariehamn (Finnish: Maarianhamina) | Mariehamn | 12 | 11,898 | 1,007.5 | |
Marttila (Swedish: S:t Mårtens) | Marttila | 195 | 1,919 | 9.8 | |
Masku | Masku | 175 | 9,577 | 54.8 | |
Merijärvi | Merijärvi | 230 | 1,060 | 4.6 | |
Merikarvia (Swedish: Sastmola) | Merikarvia | 446 | 2,906 | 6.5 | |
Miehikkälä | Miehikkälä | 423 | 1,703 | 4.0 | |
Mikkeli (Swedish: S:t Michel) | Mikkeli | 2,548 | 51,893 | 20.4 | |
Muhos | Muhos | 785 | 8,751 | 11.2 | |
Multia | Multia | 733 | 1,391 | 1.9 | |
Muonio | Muonio | 1,904 | 2,313 | 1.2 | |
Muurame | Muurame | 144 | 10,599 | 73.6 | |
Mynämäki (Swedish: Virmo) | Mynämäki | 520 | 7,478 | 14.4 | |
Myrskylä (Swedish: Mörskom) | Myrskylä | 200 | 1,678 | 8.4 | |
Mäntsälä | Mäntsälä | 581 | 20,933 | 36.0 | |
Mänttä-Vilppula | Mänttä | 535 | 9,278 | 17.3 | |
Mäntyharju | Mäntyharju | 981 | 5,534 | 5.6 | |
Naantali (Swedish: Nådendal) | Naantali | 313 | 20,108 | 64.3 | |
Nakkila | Nakkila | 183 | 4,936 | 27.0 | |
Nivala | Nivala | 527 | 10,380 | 19.7 | |
Nokia | Nokia | 288 | 36,171 | 125.5 | |
Nousiainen (Swedish: Nousis) | Nousiainen (Nummi) | 199 | 4,659 | 23.4 | |
Nurmes | Nurmes | 2,401 | 8,983 | 3.7 | |
Nurmijärvi | Nurmijärvi | 362 | 45,026 | 124.4 | |
Nykarleby (Finnish: Uusikaarlepyy) | Nykarleby | 733 | 7,436 | 10.1 | |
Närpes (Finnish: Närpiö) | Närpes | 978 | 9,554 | 9.8 | |
Orimattila | Orimattila | 785 | 15,651 | 19.9 | |
Oripää | Oripää | 118 | 1,302 | 11.1 | |
Orivesi | Orivesi | 800 | 8,866 | 11.1 | |
Oulainen | Oulainen | 588 | 6,916 | 11.8 | |
Oulu (Swedish: Uleåborg) | Oulu | 2,972 | 216,194 | 72.7 | |
Outokumpu | Outokumpu | 446 | 6,444 | 14.5 | |
Padasjoki | Padasjoki | 523 | 2,675 | 5.1 | |
Paimio (Swedish: Pemar) | Paimio (Vista) | 239 | 11,227 | 47.1 | |
Paltamo | Paltamo | 919 | 2,987 | 3.3 | |
Pargas (Finnish: Parainen) | Pargas | 884 | 14,880 | 16.8 | |
Parikkala | Parikkala | 592 | 4,300 | 7.3 | |
Parkano | Parkano | 853 | 6,071 | 7.1 | |
Pedersöre (Finnish: Pedersören kunta) | Bennäs | 794 | 11,225 | 14.1 | |
Pelkosenniemi | Pelkosenniemi | 1,836 | 913 | 0.5 | |
Pello | Pello | 1,738 | 3,191 | 1.8 | |
Perho | Perho | 748 | 2,591 | 3.5 | |
Petäjävesi | Petäjävesi | 456 | 3,554 | 7.8 | |
Pieksämäki | Pieksämäki | 1,569 | 17,186 | 11.0 | |
Pielavesi | Pielavesi | 1,153 | 3,981 | 3.5 | |
Pihtipudas | Pihtipudas | 1,075 | 3,692 | 3.4 | |
Pirkkala (Swedish: Birkala) | Pirkkala (Naistenmatka) | 81 | 21,034 | 258.3 | |
Polvijärvi | Polvijärvi | 805 | 3,999 | 5.0 | |
Pomarkku (Swedish: Påmark) | Pomarkku | 301 | 1,932 | 6.4 | |
Pori (Swedish: Björneborg) | Pori | 1,156 | 83,316 | 72.1 | |
Pornainen (Swedish: Borgnäs) | Pornainen (Kirveskoski) | 147 | 4,957 | 33.8 | |
Porvoo (Swedish: Borgå) | Porvoo | 655 | 51,753 | 79.1 | |
Posio | Posio (Ahola) | 3,040 | 2,876 | 0.9 | |
Pudasjärvi | Pudasjärvi (Kurenalus) | 5,639 | 7,312 | 1.3 | |
Pukkila | Pukkila | 145 | 1,744 | 12.0 | |
Punkalaidun | Punkalaidun | 361 | 2,609 | 7.2 | |
Puolanka | Puolanka | 2,461 | 2,344 | 1.0 | |
Puumala | Puumala | 794 | 2,100 | 2.6 | |
Pyhtää (Swedish: Pyttis) | Siltakylä | 325 | 5,007 | 15.4 | |
Pyhäjoki | Pyhäjoki | 543 | 2,967 | 5.5 | |
Pyhäjärvi | Pyhäsalmi | 1,310 | 4,709 | 3.6 | |
Pyhäntä | Pyhäntä | 810 | 1,641 | 2.0 | |
Pyhäranta | Pyhäranta | 144 | 1,920 | 13.4 | |
Pälkäne | Pälkäne (Onkkaala) | 561 | 6,236 | 11.1 | |
Pöytyä | Kyrö and Riihikoski | 750 | 8,013 | 10.7 | |
Raahe (Swedish: Brahestad) | Raahe | 1,014 | 23,571 | 23.3 | |
Raisio (Swedish: Reso) | Raisio | 49 | 25,717 | 527.4 | |
Rantasalmi | Rantasalmi | 560 | 3,245 | 5.8 | |
Ranua | Ranua | 3,454 | 3,571 | 1.0 | |
Raseborg (Finnish: Raasepori) | Ekenäs | 1,149 | 27,037 | 23.5 | |
Rauma (Swedish: Raumo) | Rauma | 496 | 38,975 | 78.5 | |
Rautalampi | Rautalampi | 539 | 2,938 | 5.5 | |
Rautavaara | Rautavaara | 1,151 | 1,414 | 1.2 | |
Rautjärvi | Simpele | 351 | 3,007 | 8.6 | |
Reisjärvi | Reisjärvi | 474 | 2,558 | 5.4 | |
Riihimäki | Riihimäki | 121 | 28,650 | 236.8 | |
Ristijärvi | Ristijärvi | 836 | 1,160 | 1.4 | |
Rovaniemi | Rovaniemi | 7,582 | 65,738 | 8.7 | |
Ruokolahti (Swedish: Ruokolax) | Ruokolahti (Rasila) | 942 | 4,730 | 5.0 | |
Ruovesi | Ruovesi | 777 | 4,039 | 5.2 | |
Rusko | Rusko | 127 | 6,420 | 50.5 | |
Rääkkylä | Rääkkylä | 428 | 1,881 | 4.4 | |
Saarijärvi | Saarijärvi | 1,252 | 8,856 | 7.1 | |
Salla | Salla | 5,730 | 3,288 | 0.6 | |
Salo | Salo | 1,987 | 50,867 | 25.6 | |
Saltvik | Ödkarby and Nääs | 152 | 1,778 | 11.7 | |
Sastamala | Sastamala (Vammala) | 1,429 | 23,457 | 16.4 | |
Sauvo (Swedish: Sagu) | Sauvo | 253 | 2,964 | 11.7 | |
Savitaipale | Savitaipale | 539 | 3,189 | 5.9 | |
Savonlinna (Swedish: Nyslott) | Savonlinna | 2,238 | 31,464 | 14.1 | |
Savukoski | Savukoski | 6,440 | 965 | 0.1 | |
Seinäjoki | Seinäjoki | 1,432 | 66,610 | 46.5 | |
Sievi | Sievi | 786 | 4,594 | 5.8 | |
Siikainen (Swedish: Siikais) | Siikainen | 463 | 1,264 | 2.7 | |
Siikajoki | Ruukki | 1,055 | 4,800 | 4.5 | |
Siikalatva | Pulkkila | 2,173 | 4,938 | 2.3 | |
Siilinjärvi | Siilinjärvi | 401 | 21,268 | 53.0 | |
Simo | Simo | 1,446 | 2,786 | 1.9 | |
Sipoo (Swedish: Sibbo) | Nikkilä | 340 | 22,823 | 67.2 | |
Siuntio (Swedish: Sjundeå) | Siuntio | 241 | 6,181 | 25.6 | |
Sodankylä (Northern Sami: Soađegilli) | Sodankylä | 11,693 | 8,123 | 0.7 | |
Soini | Soini | 552 | 1,801 | 3.3 | |
Somero | Somero | 668 | 8,430 | 12.6 | |
Sonkajärvi | Sonkajärvi | 1,466 | 3,569 | 2.4 | |
Sotkamo | Sotkamo | 2,649 | 10,191 | 3.8 | |
Sottunga | Sottunga | 28 | 101 | 3.6 | |
Sulkava | Sulkava | 584 | 2,360 | 4.0 | |
Sund | Sund (Björby) | 108 | 1,001 | 9.3 | |
Suomussalmi | Suomussalmi (Ämmänsaari) | 5,270 | 7,036 | 1.3 | |
Suonenjoki | Suonenjoki | 714 | 6,633 | 9.3 | |
Sysmä | Sysmä | 667 | 3,428 | 5.1 | |
Säkylä | Säkylä | 407 | 6,266 | 15.4 | |
Taipalsaari | Taipalsaari | 345 | 4,596 | 13.3 | |
Taivalkoski | Taivalkoski | 2,438 | 3,660 | 1.5 | |
Taivassalo (Swedish: Tövsala) | Taivassalo | 140 | 1,690 | 12.0 | |
Tammela | Tammela | 641 | 5,834 | 9.1 | |
Tampere (Swedish: Tammerfors) | Tampere | 525 | 260,358 | 496.0 | |
Tervo | Tervo | 348 | 1,390 | 4.0 | |
Tervola | Tervola | 1,560 | 2,822 | 1.8 | |
Teuva (Swedish: Östermark) | Teuva | 555 | 4,662 | 8.4 | |
Tohmajärvi | Tohmajärvi (Kemie) | 838 | 3,979 | 4.7 | |
Toholampi | Toholampi | 609 | 2,799 | 4.6 | |
Toivakka | Toivakka | 361 | 2,353 | 6.5 | |
Tornio (Swedish: Torneå) | Tornio | 1,189 | 20,973 | 17.6 | |
Turku (Swedish: Åbo) | Turku | 246 | 206,035 | 838.8 | |
Tuusniemi | Tuusniemi | 543 | 2,308 | 4.2 | |
Tuusula (Swedish: Tusby) | Hyrylä | 220 | 42,238 | 192.4 | |
Tyrnävä | Tyrnävä | 492 | 6,497 | 13.2 | |
Ulvila (Swedish: Ulvsby) | Vanhakylä | 401 | 12,378 | 30.9 | |
Urjala | Urjala | 476 | 4,492 | 9.4 | |
Utajärvi | Utajärvi | 1,669 | 2,472 | 1.5 | |
Utsjoki (Northern Sami: Ohcejohka) | Utsjoki | 5,147 | 1,137 | 0.2 | |
Uurainen | Uurainen | 348 | 3,655 | 10.5 | |
Uusikaupunki (Swedish: Nystad) | Uusikaupunki | 503 | 14,819 | 29.4 | |
Vaala | Vaala | 1,302 | 2,579 | 2.0 | |
Vaasa (Swedish: Vasa) | Vaasa | 365 | 70,374 | 192.9 | |
Valkeakoski | Valkeakoski | 272 | 20,837 | 76.6 | |
Vantaa (Swedish: Vanda) | Tikkurila | 238 | 251,405 | 1,054.6 | |
Varkaus | Varkaus | 386 | 19,656 | 51.0 | |
Vehmaa (Swedish: Vemo) | Vinkkilä | 189 | 2,249 | 11.9 | |
Vesanto | Vesanto | 423 | 1,852 | 4.4 | |
Vesilahti | Vesilahti | 301 | 4,515 | 15.0 | |
Veteli (Swedish: Vetil) | Veteli | 502 | 2,929 | 5.8 | |
Vieremä | Vieremä | 925 | 3,356 | 3.6 | |
Vihti (Swedish: Vichtis) | Nummela | 522 | 28,806 | 55.2 | |
Viitasaari | Viitasaari | 1,249 | 5,763 | 4.6 | |
Vimpeli (Swedish: Vindala) | Vimpeli | 287 | 2,606 | 9.1 | |
Virolahti (Swedish: Vederlax) | Virojoki | 372 | 2,832 | 7.6 | |
Virrat (Swedish: Virdois) | Virrat | 1,163 | 6,188 | 5.3 | |
Vårdö | Vårdö | 102 | 462 | 4.5 | |
Vörå (Finnish: Vöyri) | Vörå | 782 | 6,209 | 7.9 | |
Ylitornio (Swedish: Övertorneå) | Ylitornio | 2,029 | 3,727 | 1.8 | |
Ylivieska | Ylivieska | 570 | 15,409 | 27.0 | |
Ylöjärvi | Ylöjärvi | 1,116 | 33,681 | 30.2 | |
Ypäjä | Ypäjä | 183 | 2,194 | 12.0 | |
Ähtäri (Swedish: Etseri) | Ähtäri | 806 | 5,221 | 6.5 | |
Äänekoski | Äänekoski | 885 | 17,742 | 20.1 |
Notes
[edit]- ^ Inari Sami, Skolt Sami and Northern Sami in the case of Inari; only Northern Sami in the other cases.
References
[edit]- ^ "Municipal key figures / With the 2021 regional division / Municipal key figures". Statistics Finland. Retrieved 13 August 2023.
- ^ "Key figures on population by region, 1990-2022". StatFin. Statistics Finland. Retrieved 28 October 2023.
- ^ "Population increased most in Uusimaa in 2024". Population structure. Statistics Finland. 2025-01-23. ISSN 1797-5395. Retrieved 2025-01-23.
External links
[edit]Media related to Municipalities in Finland at Wikimedia Commons